Let's reach the next level, together.
We strive to help our players achieve their goals of playing at higher levels.
To make it simple for college coaches to access video and info on our players, here is our full marketplace of aspiring U15-U19 players.
To stay up-to-date with our club's players, subscribe to our newsletter.
Jersey Number | Player Name | Grad Year | Email Address | Position | Intended Major | Birth Year | GPA |
---|---|---|---|---|---|---|---|
11 | Alexia Graham | 2024 | lexgraham11@gmail.com | Midfield | Pre-Med | 2005 | 4 |
33 | Kataira Rhodes | 2024 | Themeech33@yahoo.com | Forward/Midfield | Biological Science | 2005 | 3.5 |
44 | Ashley Ross | 2024 | rossashley2006@gmail.com | Midfield | Exercise Science | 2006 | 4.05 |
20 | Adeline Rocco | 2025 | adeline.rocco@gmail.com | Fullback/Midfield | Nursing | 2006 | 4.4 |
13 | Alli Little | 2025 | allison.little28@altoonastudent.com | Midfield | Engineering | 2006 | 4 |
2 | Caitlin Weiss | 2025 | caitlinweiss90@gmail.com | Defender | Undecided | 2006 | 4.46 |
3 | Gwendolyn Bernardini | 2025 | gtbernardini@gmail.com | Centerback | Psychology, Occupational/Physical Therapy | 2006 | 4.67 |
24 | Jordyn Sobotka | 2025 | sobotkajm@outlook.com | Forward | Nursing | 2006 | 3.9 |
55 | Lia Wallander | 2025 | liaw07@icloud.com | Winger | Undecided | 2006 | 4 |
38 | Marina Ripley | 2025 | marina.ripley@icloud.com | Midfield | Science | 2006 | 3.8 |
97 | Alexis Zidek | 2025 | allyzidek16@gmail.com | Midfield/Defender | Biological/ health sciences | 2007 | 4.1 |
51 | Ariana Stevenson | 2025 | aristevenson15@gmail.com | Midfield/Defender | Architectural Engineering | 2007 | 3.75-4.0 |
6 | Dana Barczykowski | 2025 | dana.barczykowski@gmail.com | Goalkeeper | Biology | 2007 | 4.2 weighted |
2 | Ella Concannon | 2025 | concannonellasoccer@gmail.com | Midfield | Business/Finance | 2007 | 4.6 |
24 | Gianna Patterson | 2025 | laura.patterson.esq@gmail.com | Goalkeeper | Pre Law/Political Science | 2007 | 3.7 |
31 | Lillian Carr | 2025 | lkcarr81607@gmail.com | Forward | Biology | 2007 | 4.7 |
8 | Maeve Dever | 2025 | deverm@winchesterthurston.org | Goalkeeper | Engineering/architectural engineering | 2007 | 4 |
21 | Margherita Memoli | 2025 | memolimargherita07@gmail.com | Midfield/Forward | Journalism/biology | 2007 | 4.0 unweighted |
24 | Mia Nardo | 2025 | mianardo12@gmail.com | Forward | Physical Therapy/Exercise Science | 2007 | 3.7 |
5 | Olivia Hoffman | 2025 | olivia.hoffman412@icloud.com | Midfield | English | 2007 | 3.8 |
11 | Sasha Sansone | 2025 | sasha.sansone2@gmail.com | Midfield/Defender | Business/Marketing | 2007 | 3.88 |
15 | Allie Milgrub | 2026 | allie.milgrub@gmail.com | Forward | Engineering / Architecture | 2007 | 4.1 |
22 | Ava Oslosky | 2026 | osloskyava@gmail.com | Defender | Education | 2007 | 4.3 |
33 | Bella Buscemi | 2026 | bellabuscemi2@icloud.com | Fullback | Interior Design | 2007 | 3.8 |
19 | Bella Gianfrancesco | 2026 | bellsanfran9@icloud.com | Midfield | Sports Medicine | 2007 | 4.14 |
73 | Bryanna Simonetti | 2026 | bssimonetti@gmail.com | Forward | Business | 2007 | 3.1 |
17 | Emilie Oslosky | 2026 | emilieoslosky@icloud.com | Forward/Midfield | Medical field | 2007 | 4.3 GPA |
35 | Jocelyn Bloch | 2026 | bloch.jocelyn@gmail.com | Defender | Orthopedic Surgery | 2007 | 3.8 |
4 | Noelle Spears | 2026 | noellelspears@icloud.com | Fullback | Sports Medicine | 2007 | 4.66 |
55 | Zoey Cieslak | 2026 | zcieslak1205@gmail.com | Midfielder | Exercise Science | 2007 | 4.0 unweighted/4.4weighted |
48 | Adele Greenawalt | 2026 | adelegwalt48@gmail.com | Midfield | Exercise Science/Sports Medicine | 2008 | 3.33 |
10 | Alannah Hall | 2026 | keeperanh00@gmail.com | Goalkeeper | Physical Therapy | 2008 | 4 |
42 | Breanna Rock | 2026 | brenana042@gmail.com | Defender | Undecided | 2008 | 3.6 |
1 | Corinne Sprague | 2026 | corinnesprague15@gmail.com | Forward/Midfield | Elementary Education | 2008 | 3.78 |
20 | Emily Korczynski | 2026 | emilyak131@icloud.com | Fullback | Undecided | 2008 | 3.95 |
26 | Emma Langer | 2026 | emmamarielanger@yahoo.com | Forward/Midfield | Biology | 2008 | 4.2 |
52 | Gabrielle Gage | 2026 | ashley.gage@yahoo.com | Defender | Criminal Justice | 2008 | 4 |
50 | Hailey Marchlewski | 2026 | Lm204@comcas.net | Midfield | BSN | 2008 | 3.9 |
3 | Harper Struble | 2026 | harpereastyn@gmail.com | Defensive Midfield | Business | 2008 | 4.4 |
82 | Kamryn Burtner | 2026 | sethburtner@comcast.net | Winger | Medical/Nursing/therapy | 2008 | 3.3 |
28 | Kaylee Coakley | 2026 | kayleecoakley2026@hotmail.com | Goalkeeper | Undecided | 2008 | 3.6 |
78 | Kelsey Roskovich | 2026 | snowmanrosko@comcast.net | Midfield | Undecided | 2008 | 4.2 |
5 | Madisyn Sedor | 2026 | madisynesedor@icloud.com | Centerback | Education | 2008 | 97.4 |
15 | Molly Interthal | 2026 | mollyinterthal2@gmail.com | Fullback/Midfield | Undecided | 2008 | 4.4 |
18 | Peyton Los | 2026 | peytonlos2026@gmail.com | Midfield/Forward | Psychology | 2008 | 4 |
66 | Sophia Bonetto | 2026 | sophiagizelle@icloud.com | Defensive Midfield | Bachelor of Science in Nursing (BSN) | 2008 | 4 |
14 | Summer Hill | 2026 | summer.hill.0879@gmail.com | Forward/Midfield | Physical Therapy | 2008 | 3.5 |
68 | Lauren Galvin | 2026 | garret.watson@steelcityfc.com | Forward/Midfield | Chemistry/ Pre-Med | 2009 | 4 |
41 | Addison Buffone | 2027 | addisonbuffone@gmail.com | Forward/Midfield | Undecided | 2008 | 4 |
9 | Aishlinn Connolly | 2027 | aishlinn08@icloud.com | Forward | Interior design | 2008 | 4 |
36 | Alexis Whitling | 2027 | alexiswhitling@icloud.com | Defender | Business / Communications | 2008 | 3.7 |
25 | Avi Keller | 2027 | avielle.keller@icloud.com | Defender/Midfielder | Undecided | 2008 | N/A |
24 | Callie McKindley | 2027 | calliemckindley@gmail.com | Forward | Biology | 2008 | 4 |
22 | Carly Hoover | 2027 | ann.m.pagasky@pwc.com | Forward | Premed | 2008 | 4.2 |
9 | Catie Hoolahan | 2027 | catiehoolahan@icloud.com | Fullback | Undecided | 2008 | - |
6 | Hannah Hudack | 2027 | Hudack123@comcast.net | Forward/Midfield | Undecided | 2008 | 4 |
42 | Harper Hirth | 2027 | Harper.hirth@icloud.com | Fullback/Winger | Forensic psychology , law | 2008 | 3.8 |
17 | Kara Lubinsky | 2027 | klubinsky@icloud.com | Midfield | Cyber security | 2008 | 4 |
74 | Katie Blake | 2027 | katieblake1121@icloud.com | Defender | Business | 2008 | 4 |
70 | Lauren Graeca | 2027 | jennifergraeca@gmail.com | Midfield | Animal science | 2008 | 4 |
12 | Melina Poliziani | 2027 | melinapolz1@gmail.com | Midfield/Defender | Business | 2008 | 4.2 |
19 | Sylvie Bails | 2027 | sylviebails@gmail.com | Midfield | Engineering | 2008 | 4 |
77 | Alexis Angely | 2027 | garret.watson@steelcityfc.com | Midfield | Animal Behavior/psychology, marine biology/biology, or Art | 2009 | 3.8 |
35 | Allie Cieslak | 2027 | garret.watson@steelcityfc.com | Fullback | Psychology; Culinary | 2009 | 4.55 |
00 | Ashley Dudzik | 2027 | garret.watson@steelcityfc.com | Goalkeeper | Undecided | 2009 | |
1 | Ashton Huff | 2027 | garret.watson@steelcityfc.com | Goalkeeper | Undecided | 2009 | 4 |
29 | Ava Cieslak | 2027 | garret.watson@steelcityfc.com | Winger | Nursing | 2009 | 4.48 |
93 | Blake Moline | 2027 | garret.watson@steelcityfc.com | Midfield | Undecided | 2009 | 3 |
83 | Carlee Beers | 2027 | garret.watson@steelcityfc.com | Defender | Undecided | 2009 | 3.8 |
65 | Dakota Viehmann | 2027 | garret.watson@steelcityfc.com | Defensive Midfield | Travel and tourism-hospitality management | 2009 | 4 |
9 | Eleanor Alexander | 2027 | garret.watson@steelcityfc.com | Midfield | Undecided | 2009 | - |
4 | Elise Dressman | 2027 | garret.watson@steelcityfc.com | Fullback/Winger | Pre-Med | 2009 | - |
91 | Emma Bayer | 2027 | garret.watson@steelcityfc.com | Forward | Undecided | 2009 | 3.7 |
87 | Geana Stack | 2027 | garret.watson@steelcityfc.com | Midfield | Undecided | 2009 | 4 |
41 | Izzy Yuhouse | 2027 | garret.watson@steelcityfc.com | Fullback/Winger | Finance/accounting | 2009 | - |
47 | Lucia Leyland | 2027 | garret.watson@steelcityfc.com | Midfield | Undecided | 2009 | 4 |
31 | Lucy Wolfe | 2027 | garret.watson@steelcityfc.com | Defender | Undecided | 2009 | 4.1 |
15 | Natalie Broadwater | 2027 | garret.watson@steelcityfc.com | Goalkeeper | Chemistry | 2009 | 4.2 |
19 | Natalie Dickerson | 2027 | garret.watson@steelcityfc.com | Forward | Pre-law | 2009 | 3.63 |
22 | Olivia Boyle | 2027 | garret.watson@steelcityfc.com | Defender | Undecided | 2009 | 4 |
11 | Olivia Shafer | 2027 | garret.watson@steelcityfc.com | Midfield | Undecided | 2009 | 4 |
4 | Allie Cristallino | 2028 | garret.watson@steelcityfc.com | Midfield | Undecided | 2009 | 4 |
53 | Ava DeLorenzo | 2028 | garret.watson@steelcityfc.com | Midfield | Education | 2009 | 4 |
15 | Elena Jenkins | 2028 | garret.watson@steelcityfc.com | Foward | Pre-Law | 2009 | 4 |
5 | Ella McConville | 2028 | garret.watson@steelcityfc.com | Midfield | Engineering | 2009 | 4 |
5 | Grace Daugherty | 2028 | garret.watson@steelcityfc.com | Defender | Undecided | 2009 | 3.8 |
67 | Madelyn Williams | 2028 | garret.watson@steelcityfc.com | Forward | Undecided | 2009 | 4 |
10 | Mattea Basile | 2028 | garret.watson@steelcityfc.com | Defender | Undecided | 2009 | - |
11 | Mia Owen | 2028 | garret.watson@steelcityfc.com | Fullback/Winger | Undecided | 2009 | 3.3125 |
27 | Reese Waruszewski | 2028 | garret.watson@steelcityfc.com | Fullback | Criminal Justice | 2009 | 3.8 |
36 | Carly Talmadge | 2028 | garret.watson@steelcityfc.com | Forward | Undecided | 2009 | - |
25 | Lindsay Rolley | 2028 | garret.watson@steelcityfc.com | Forward | Undecided | 2009 | 4 |
53 | Ava DeLorenzo | 2028 | garret.watson@steelcityfc.com | Midfield | Elementary Education | 2009 | - |
Jersey Number | Player Name | Grad Year | Email Address | Position | Preferred Major | Birth Year | GPA |
---|---|---|---|---|---|---|---|
28 | Ethan Grant | 2024 | ethanmgrant2006@gmail.com | Fullback | Sports Medicine | 2006 | 3.4 |
64 | Jesse Coldren | 2024 | coldrenjr@gmail.com | Midfield | Engineering | 2006 | 4 |
51 | William Manning | 2024 | 12wmann@gmail.com | Defender | Exercise science | 2005 | 3.9 |
23 | Tyler Yurisinec | 2024 | tylery74@icloud.com | Defender | Engineering | 2005 | 3.575 |
67 | Samuel Norris | 2024 | riverhound41@gmail.com | Fullback | Secondary Education Mathematics | 2005 | 4.56 |
91 | Porter Waldrup | 2024 | portwaldrup@gmail.com | Midfield | Economics/ Business | 2005 | 3.6 |
17 | Oliver Spinola | 2024 | oliver.spinola@gmail.com | Midfield | Undecided | 2005 | 3.6 |
25 | Landon Hankey | 2024 | landonhankey10@gmail.com | Goalkeeper | Business Management | 2005 | 3.9 |
77 | John Rhoden | 2024 | johnrhoden645@gmail.com | Forward | Political Science | 2005 | 3.5 |
37 | Jesse Maloney | 2024 | bigred1228@icloud.com | Midfield | Engineering | 2005 | 98.60% |
1 | Gus Wytcherley | 2024 | guswytcherley@gmail.com | Goalkeeper | Business | 2005 | 3.89 |
11 | Ethan Andrejeski | 2024 | andrejeskiethan@yahoo.com | Midfield | Engineering | 2005 | 3.6 |
55 | Ethan Alberta | 2024 | dlsoccerstar97@gmail.com | Fullback/Winger | Business | 2005 | 2.4 |
79 | Emmett Dorsey | 2024 | emmettdorsey041@gmail.com | Forward | Graphic Design | 2005 | 3.8 |
53 | Dylan Work | 2024 | dylanfwork@gmail.com | Defender | Chemistry/Biology/BioChemistry | 2005 | 4.45 |
29 | Colin Lazzara | 2024 | kristinlazzara@gmail.com | Midfield/Fullback | Neuroscience, engineering | 2005 | 4.33 |
15 | Coleman Docherty | 2024 | colemandocherty@icloud.com | Forward | Business | 2005 | 3.2 |
5 | Cameron Hernandez | 2024 | cameron.hernandez@kiski.org | Midfield | Sports Management | 2005 | 3.6 |
13 | Cam Wagner | 2024 | cgwags716@gmail.com | Midfield | Architecture/Engineering | 2005 | 4.2 |
7 | Cadan Bennett | 2024 | cadan815@gmail.com | Goalkeeper | Exercise Science | 2005 | 3.9 |
9 | Arlo McIntyre | 2024 | arlogabemcintyre@gmail.com | Defender | Undecided | 2005 | 3.6 |
23 | Tyler Yurisinec | 2024 | tylery74@icloud.com | Center Back | Engineering | 2005 | 4 |
29 | Christian Mortimer | 2024 | christianmortimer28@gmail.com | Winger | Computer Science (Cyber Security) | 2005 | 3.8 |
58 | Warren Gutosky | 2024 | wdgutosky@icloud.com | Defender/Midfield | Chemistry | 2006 | 4.2 |
41 | Tristan Ralph | 2024 | ttr41soccer@comcast.net | Fullback/Winger | Engineering | 2006 | 3.8 |
86 | Tatum Miller | 2024 | tatummil14@gmail.com | Fullback/Midfield | Civil Engineering | 2006 | 4.34 weighted |
10 | Samuel Caldwell | 2024 | samcaldwell2006@gmail.com | Midfield/Forward | Undecided | 2006 | 3.4 |
52 | Ryan Policicchio | 2024 | ryan.policicchio@gmail.com | Winger | Computer Science | 2006 | 3.3 |
90 | Rick Zappone | 2024 | zappone.richard@norwinsd.org | Defender | Business Administration | 2006 | 3.5 |
10 | Michael Shin | 2024 | michaelshin310@gmail.com | Defender | Architecture | 2006 | 4.2 |
62 | Michael Fleeson | 2024 | mikeyfleeson@gmail.com | Defender | Pre athletic training | 2006 | 3.9 |
22 | Mack Byrnes | 2024 | mbyrnes136@gmail.com | Midfield | Business and Criminology | 2006 | 4.1 |
48 | Luke Fiscus | 2024 | lukefiscus@gmail.com | Defender | Business | 2006 | 3.9 |
80 | Louis Negron | 2024 | louisn21@hotmail.com | Forward/Defender | Scientific/ Medical position | 2006 | 3.1 |
20 | Leyton Takac | 2024 | leytak13@gmail.com | Midfield | Physical Therapy/Biology | 2006 | 3.6 |
66 | Kyle Carlsen | 2024 | kylecarlsen19@gmail.com | Defender | Accounting | 2006 | 3.2 |
8 | Hudson Struble | 2024 | hudsonstruble8@gmail.com | Fullback | Undecided | 2006 | 3.83 |
16 | Ethan Spirk | 2024 | socceres@outlook.com | Fullback | Psychology | 2006 | 3.4 |
6 | Dylan Murphy | 2024 | dylanmurphy2006@outlook.com | Forward | Cyber security | 2006 | 3 |
70 | Drew McKim | 2024 | 24mckima@shadysideacdemy.org | Midfield/Forward | Biology | 2006 | 3.9 |
76 | Daniel Leech | 2024 | danielleech344@gmail.com | Defender | Engineering | 2006 | 4.36 |
14 | Christopher Colonna Jr | 2024 | colonna4510@gmail.com | Forward | Accounting | 2006 | 3.72 |
19 | Benjamin Keefer | 2024 | keeferbm@gmail.com | Midfield | Biology | 2006 | 4.964 |
30 | Ben Conti | 2024 | b.josephconti@gmail.com | Forward | Sports Business/Sports Management | 2006 | 3.3 |
2 | Amir Awais | 2024 | amirawais526@yahoo.com | Forward | Pre-Med | 2006 | 3.9 |
39 | Colton Rearick | 2024 | djrear2@zoominternet.net | Forward | Law | 2008 | 3.86 |
98 | Landon Vasil | 2024 | james.faint@steelcityfc.com | Midfield/Forward | Undecided | 2009 | 4 |
44 | Elias Vasil | 2024 | james.faint@steelcityfc.com | Fullback | Undecided | 2009 | 4 |
24 | Zachary Angoff | 2025 | zangoff06@gmail.com | Midfield | Business | 2006 | 3 |
54 | Nicholas Lo Coco | 2025 | athleticonuke@icloud.com | Midfield | Undecided | 2006 | 3.2 |
84 | Luke Kost | 2025 | luke.c.kost@gmail.com | Midfield | Sports Managment | 2006 | 3.9 |
99 | James Lo Coco | 2025 | athleticostriker123@gmail.clm | Forward/Midfield | Undecided | 2006 | 3.85 |
6 | Gavin Rigby | 2025 | gavinrigby1@gmail.com | Defender | Business | 2006 | 3.7 |
34 | Evan Thomas | 2025 | ethomas2434@icloud.com | Fullback/Midfield | Undecided | 2006 | 4.25 |
38 | Ethan Taylor | 2025 | mtaylor108@zoominternet.net | Defender | Exercise Science | 2006 | 3 |
40 | Cole Barton | 2025 | cbarton37@mtlstudents.net | Goalkeeper | Criminal law | 2006 | 3.3 |
44 | Caleb Rumberger | 2025 | caleb.rumberger@gmail.com | Fullback/Winger | Engineering/Business | 2006 | 3.9 |
78 | Bryce Vukas | 2025 | brycevukas@gmail.com | Defender | Business accounting and financing | 2006 | 3.8 |
31 | Ayden Bartlett | 2025 | crysry@gmail.com | Midfield/Defender | Professional Pilot | 2006 | 3.71 |
26 | Anthony Powell | 2025 | apowell_1@icloud.com | Forward | Marketing | 2006 | 3.6 |
15 | Thomas Uckert | 2025 | thomasuckert77@gmail.com | Fullback | Undecided | 2007 | 3.67 |
22 | Thomas Sheptak | 2025 | sheptak@gmail.com | Forward/Midfield | Business Math | 2007 | 4.1 |
38 | Nick Butler | 2025 | butlernick05@gmail.com | Fullback/Forward | Finance | 2007 | 3.5 |
38 | Nicholas Butler | 2025 | jbutler@repsol.com | Midfield/Forward | Business | 2007 | 3.27 |
89 | Matthew Koss | 2025 | matthewjkoss@gmail.com | Defender | Undecided | 2007 | 4.4 |
34 | Luca Schiano di Cola | 2025 | luca2007luca@icloud.com | Midfield | Marketing and Entrepreneurship | 2007 | 4.28 |
21 | Kellan Bleier | 2025 | kellanjohn@me.com | Midfield | Civil Engineer/Finance | 2007 | 3.7 |
33 | Jonah Kline | 2025 | jonah.e.kline@gmail.com | Midfield | Finance | 2007 | 4 |
49 | Jacek Piekut | 2025 | jacekpiekut0409@gmail.com | Fullback/Midfield | Undecided | 2007 | 4 |
27 | Gavin Copelin | 2025 | gavin@copelin.net | Midfield | Undecided | 2007 | 4.3 |
45 | Finn Kichi | 2025 | fkichi51@gmail.com | Forward | Undecided | 2007 | 4.1 |
28 | Christopher Taylor | 2025 | christophertaylor1250@gmail.com | Defender | Engineering | 2007 | 4.0 Unweighted |
93 | Camden Osterman | 2025 | ericost03@outlook.com | Defender | Business | 2007 | 3.65 |
77 | Billy Kowalkowski | 2025 | billykowalkowski@gmail.com | Forward | Undecided | 2007 | 4.47 |
57 | Austin Shaw | 2025 | 0109austin@gmail.com | Forward | Psychology | 2007 | 4.073 |
87 | AJ Ravas | 2025 | ajravas87@gmail.com | Goalkeeper | Undecided | 2007 | 3.5 |
99 | Aidan Stein | 2025 | aidanstein4@gmail.com | Forward | Filmmaking | 2007 | 3.5 |
51 | Quinlan Bulick | 2025 | bulickamy@gmail.com | Forward/ winger | Electrical Engineering | 2007 | 4 |
36 | Malik White | 2026 | malik@rigidbike.com | Forward | Undecided | 2006 | 3.2 |
47 | Zane Spence | 2026 | zanespence2007@gmail.com | Defender/Midfield | Undecided | 2007 | 3.85 |
36 | Wesley Boyle | 2026 | wesleyboyl@icloud.com | Goalkeeper | Sports management | 2007 | 3.8 |
20 | Tyler Devlin | 2026 | tylerdevlin1127@gmail.com | Fullback | Business | 2007 | 3.7 |
18 | Ryan Sutara | 2026 | jsutara@zoominternet.net | Midfield | Undecided | 2007 | 4 |
82 | Paul Benec | 2026 | paulbenec1@icloud.com | Defender | Undecided | 2007 | 3.94 |
88 | Nathan Salac | 2026 | nathansalac49@gmail.com | Midfield | Undecided | 2007 | 3.2 |
12 | Logan Coone | 2026 | lrc1010@icloud.com | Defender | Business | 2007 | 3.83 |
19 | Jacob Orseno | 2026 | jorseno19@gmail.com | Midfield/Forward | Engineering | 2007 | 3.9 |
40 | Gabriel Martins | 2026 | gabe123martins@gmail.com | Midfield/Fullback | Business | 2007 | 3.96 |
29 | Evan Haas | 2026 | haasevan9@gmail.com | Defender | Sports science | 2007 | 3.95 |
30 | Ethan Heffley | 2026 | eheff27@gmail.com | Defender | Engineering | 2007 | 4 |
4 | Calyx kimbrough | 2026 | calyxkim2007@gmail.com | Fullback | Undecided | 2007 | 3.5 |
44 | Brennan Mattie | 2026 | Brennanmattie27@gmail.com | Midfield | Business | 2007 | 3.9 |
61 | Anthony LaJevic | 2026 | alajevic@icloud.com | Midfield | Pre-med/Biology | 2007 | 4.1 |
41 | Andrew Rojik | 2026 | andrewrojik@yahoo.com | Defender | Undecided | 2007 | 3.8 |
14 | Alexander Martin-Adler | 2026 | amartinadler@gmail.com | Forward | Undecided | 2007 | 4.441 |
10 | Aiden Fehr | 2026 | aidenf1023@gmail.com | Forward | Sports Medicine | 2007 | 3.4 |
77 | Duncan Schilpp | 2026 | duncanschilpp@icloud.com | Center Midfielder/Right Midfielder | Physician Assistant (Orthopedics) | 2007 | 4.15 |
23 | Everett Reges | 2026 | evtimothy@gmail.com | Wing | Ecological Engineer | 2007 | 3.6 |
26 | Trent Ricchiuto | 2026 | trentricchiuto@gmail.com | Winger/ Forward | Business or Law | 2007 | 3.9 |
8 | Sean Patrick Regan | 2026 | sleanpregan8@gmail.com | Midfield/Defender | Undecided | 2008 | 3.85 |
28 | Rocco Didomenico | 2026 | didomenico_rocco@student.fcasd.edu | Midfield/Forward | Business | 2008 | 3.92 |
78 | Noah Ernst | 2026 | noahernst11@gmail.com | Midfield | Computer Science | 2008 | 3.9 |
43 | Nick Niebauer | 2026 | nickniebauer3@gmail.com | Midfield | Undecided | 2008 | 3.5 |
76 | Nate Watson | 2026 | njw522@icloud.com | Midfield | Pre-med/Biochemistry | 2008 | 4.1 |
23 | Miles Ericson | 2026 | hellomilese@gmail.com | Forward | Finance | 2008 | 4.0+ |
38 | Max Davis | 2026 | max.h.davis87@gmail.com | Midfield | Aeronautical Engineering | 2008 | 4 |
12 | Mason Smith | 2026 | mason.alan.smith@gmail.com | Goalkeeper | Undecided | 2008 | 4 |
32 | Mason DeGuilio | 2026 | donnadeguilio@yahoo.com | Forward/Midfield | Sports management/business | 2008 | 3.75 |
17 | Marco Tommasino | 2026 | tommasinom0217@gmail.com | Defender/Midfield | Engineering | 2008 | 4.3 |
4 | John Koeppl | 2026 | koepplj@winchesterthurston.org | Defender | Pre-law, Spanish, Chinese | 2008 | 3.89 (unweighted) |
27 | Hugo Mastroberardino | 2026 | mastroberardinohugo@gmail.com | Forward | Anesthesiology | 2008 | 4.2 |
19 | Eli Stanton | 2026 | emoneystanton@gmail.com | Forward | Sports medicine | 2008 | 3.62 |
23 | Eli Hassler | 2026 | rosshassler@yahoo.com | Midfield | Business | 2008 | 4 |
18 | Dante Treglia | 2026 | jatreglia@aol.com | Midfield/Forward | IT | 2008 | 3.4 |
34 | Christian Alter | 2026 | melanie12208@gmail.com | Forward/Midfielder | Engineering | 2008 | 4.14 |
3 | Brendan Bettwy | 2026 | bwbettwy982@gmail.com | Fullback/Midfield | Health Field | 2008 | 3.93 |
40 | Alec Wright | 2026 | alec.wright@zoominternet.net | Defender | Radiologist | 2008 | 4.025 |
15 | Daniel Schweitzer | 2026 | dani.schweit@gmail.com | Midfielder/ Forward | Engineering | 2008 | 3.7 |
44 | Brody Arbuckle | 2026 | ararbuckle@gmail.com | Winger | Finance | 2008 | 4.23 |
51 | Sawyer Leuthold | 2027 | sawyerleuthold3@gmail.com | Midfield/Forward | Sports Medicine/ Sports business management | 2008 | 4 |
72 | Ryan Schoemer | 2027 | schoemerryan@gmail.com | Forward | Exercise Science | 2008 | 3.9 |
58 | Riley Beacom | 2027 | beacomjl@gmail.com | Midfield | Engineer | 2008 | 4 |
96 | Michael Bishop | 2027 | michaelbishop2027@gmail.com | Defender | Pre-medicine | 2008 | 4 |
36 | Kason Straub | 2027 | kasonstraub@gmail.com | Midfield/Forward | Business | 2008 | 3.5 |
98 | Judah Thompson | 2027 | jmttmp08@icloud.com | Goalkeeper | Undecided | 2008 | 4 |
92 | Jake Bagaley | 2027 | bagaleyj@yahoo.com | Fullback | Engineering | 2008 | 3.7+ |
9 | Jackson Stewart | 2027 | jacksonstewart1113@gmail.com | Forward | Engineering | 2008 | 4 |
66 | Caleb Passarelli | 2027 | calebpassarelli66@gmail.com | Defender | Engineering or Biology | 2008 | 4.03 |
16 | Alexander (AJ) Montes | 2027 | tmontes5@yahoo.com | Defender/Midfield | Undecided | 2008 | 4.14 |
86 | Thaddeus Mago | 2027 | thaddeusmago29@gmail.com | Goalkeeper | Undecided | 2008 | 3.13 |
56 | Zachary Stubbs | 2027 | james.faint@steelcityfc.com | Forward | Marketing | 2009 | 3.5 |
3 | Samuel Keefer | 2027 | james.faint@steelcityfc.com | Forward/Midfield | Undecided | 2009 | 4.054 |
4 | Noah Fincher | 2027 | james.faint@steelcityfc.com | Defender | Undecided | 2009 | 3 |
54 | Nathan Hussey | 2027 | james.faint@steelcityfc.com | Goalkeeper | Engineering | 2009 | 4.03 |
39 | Miles Kear | 2027 | james.faint@steelcityfc.com | Midfield | Computer Science | 2009 | 3.7 |
11 | Matthew Clark | 2027 | james.faint@steelcityfc.com | Forward | Business | 2009 | 3.9 |
41 | Luca Martorelli | 2027 | james.faint@steelcityfc.com | Forward | Sports Medicine | 2009 | 3.39 |
14 | Liam Ulrich | 2027 | james.faint@steelcityfc.com | Midfield | Undecided | 2009 | 3.8 |
35 | Kent Holmes | 2027 | james.faint@steelcityfc.com | Forward | Kinesiology | 2009 | 3.6 |
64 | James Jodkin | 2027 | james.faint@steelcityfc.com | Defender/Forward | Undecided | 2009 | 4.3 |
99 | Jack Butler | 2027 | james.faint@steelcityfc.com | Goalkeeper | Medical Engineering | 2009 | 89.62 |
26 | Hayden Kidwell | 2027 | james.faint@steelcityfc.com | Fullback | Computer science | 2009 | 3 |
51 | Ethan Facchiano | 2027 | james.faint@steelcityfc.com | Fullback | Physical Therapy | 2009 | 4 |
17 | Colton Bish | 2027 | james.faint@steelcityfc.com | Defender | Undecided | 2009 | 3.7 |
63 | Caden Zoller | 2027 | james.faint@steelcityfc.com | Forward | Engineering | 2009 | 4.21 |
29 | Landyn Perella | 2027 | james.faint@steelcityfc.com | Center Defensive Midfielder/Center Back | Sports Management | 2009 | 3.8 |
68 | Wyatt Vivian | 2028 | james.faint@steelcityfc.com | Forward | Undecided | 2009 | 4 |
47 | Tommy Lecker | 2028 | james.faint@steelcityfc.com | Fullback | Undecided | 2009 | 3.1 |
21 | Talan Tumsis | 2028 | james.faint@steelcityfc.com | Midfield | Undecided | 2009 | 3.9 |
8 | Shea Stromoski | 2028 | james.faint@steelcityfc.com | Goalkeeper | Undecided | 2009 | 4.125 |
42 | Olliver Powell | 2028 | james.faint@steelcityfc.com | Midfield | Undecided | 2009 | 3.75 |
66 | Michael Vayanos | 2028 | james.faint@steelcityfc.com | Midfield | Sports Marketing | 2009 | 4 |
48 | Michael A. Hillebrand | 2028 | james.faint@steelcityfc.com | Forward | Architect | 2009 | 3.5 |
4 | Max Tamburri | 2028 | james.faint@steelcityfc.com | Defender | Undecided | 2009 | 3.9 |
30 | Matthew Marsula | 2028 | james.faint@steelcityfc.com | Forward / Midfield | Undecided | 2009 | 3.25 |
77 | Kyle Lecker | 2028 | james.faint@steelcityfc.com | Goalkeeper | Undecided | 2009 | 3.6 |
10 | Jack Kichi | 2028 | james.faint@steelcityfc.com | Defender/Midfield | Undecided | 2009 | 4 |
12 | Ethan Falvo | 2028 | james.faint@steelcityfc.com | Midfield | Graphic Design | 2009 | - |
