College coaches: Let's reach the next level, together.
We strive to help our players achieve their goals of playing at higher levels.
To make it simple for you, their future college coaches, to access video and info on our players, below is our full marketplace of aspiring U15-U19 players.
To stay up-to-date with upcoming Steel City events, subscribe to our newsletter.
Want to learn more about a player? Contact Girls Phase Leader Garret Watson - garret.watson@ steelcityfc.com
Grad Year | Jersey Number | Player Name | Position | Preferred Major | GPA | Birth Year |
---|---|---|---|---|---|---|
2025 | 60 | Mikayla Sharif | Striker (9) | Business | 3.8/4.5 | 2007 |
2025 | 15 | Allie Milgrub | Forward | Engineering | 4.28 | 2007 |
2025 | 11 | Sasha Sansone | Center Back / CDM | Accounting | 3.99 | 2007 |
2025 | 26 | Miley Kariotis | Midfield | Marketing | 4.26 | 2007 |
2025 | 17 | Emilie Oslosky | Forward | Medical Field | 4.3 | 2007 |
2026 | 22 | Ava Oslosky | defender/midfield | medical field | 4.3 | 2007 |
2026 | 25 | Brianne Casto | defender/mid | early education | 3.6 | 2007 |
2026 | 25 | Mia Nardo | Forward | Exercise Science | 3.8 | 2007 |
2026 | 16 | Adele Cole | Center back | Undecided | 3.94 / 4.24 | 2007 |
2026 | 35 | Kaitlyn (Kat) McGuire | Centerback/Center Mid | Civil Engineering | 4.375 | 2007 |
2026 | 10 | Aiden Fehr | Forward | Sports Medicine | 3.7 | 2007 |
2026 | 15 | Molly Interthal | Outside back | Undecided | 4.2 | 2008 |
2026 | 32 | Brooke Cacurak | Center back | Nursing | 3.85 | 2008 |
2026 | 36 | Alexis Whitling | Center Back | Nursing | 3.7 | 2008 |
2026 | 13 | Gianna Revetta | Center mid/striker | Physical Therapy | 4.5 | 2008 |
2026 | 6 | Claire Cacurak | Winger/Striker | early childhood education | 3.6 | 2008 |
2026 | 30 | Brinley Sullivan | Outside back, center back | Undecided | 3.8 | 2008 |
2026 | 6 | Hannah Hudack | 9 / 10 | Undecided | 3.8-4.0 | 2008 |
2026 | 18 | Peyton Los | Midfield | Psychology | 4 | 2008 |
2026 | 82 | Kamryn Burtner | Forward/Midfield | BSN - Nursing | 4 | 2008 |
2026 | 34 | Trinity McFarland | Center Back | Exercise Sciences | 4 | 2008 |
2026 | 12 | Melina Poliziani | Midfield/Forward | business | 4.2 | 2008 |
2026 | 5 | Madisyn Sedor | Center Back | Education | 3.8 | 2008 |
2026 | 9 | Aishlinn Connolly | Winger/Mid/Striker | Design/Marketing | 4 | 2008 |
2026 | 31 | Lucy Wolfe | Outside back | Biology | 4.2 | 2008 |
2026 | 48 | Adele Greenawalt | Forward | Nursing | 3.6 | 2008 |
2026 | 21 | Katie Adamietz | Midfield | Health Science | 4.23 | 2008 |
2027 | 24 | Hayden Grant | Outside back | Pre-med or nursing | 4 | 2008 |
2027 | 1 | Cori Sprague | Wing | Elementary Education | 3.6 | 2008 |
2027 | 66 | Sophia Bonetto | Holding midfielder/outside back | Nursing | 4 | 2008 |
2027 | 42 | Breanna Rock | Defense | Psychology | 3.7 | 2008 |
2027 | 3 | Addison Bell | center mid | C]riminology | 4 | 2008 |
2027 | 20 | Emily Korczynski | Outside Back | Film and business | 3.8 | 2008 |
2027 | 8 | Virginia Powers | Midfield | Engineering | 4 | 2008 |
2027 | 42 | Harper Hirth | Forward, Full Back | Psychology | 3.7 | 2008 |
2027 | 15 | Natalie Broadwater | Goalkeeper | food science | 4.3 | 2009 |
2027 | 67 | Madelyn Williams | Forward/Midfield | Undecided | 4.069 | 2009 |
2027 | 17 | Alexis Smith | Mid | Undecided | 3.7 | 2009 |
2027 | 5 | Ella McConville | Midfielder | Finance | 4.2 | 2009 |
2027 | 27 | Reese Waruszewski | Fullback | Nursing | 4 | 2009 |
2027 | 23 | Alexia Hensel | Winger | Biology | 4.3214 | 2009 |
2027 | 13 | Maya Shaw | Defender | Undecided | 3.8 | 2009 |
2027 | 7 | Alyssa Cooper | Full/Center Back | Nursing (Health/Medical Field) | 4.03 | 2009 |
2027 | 33 | Olivia Shurina | Center Defense | Undecided | 3.6 | 2009 |
2027 | 83 | Carlee Beers | Defense | Medical | 3.94 | 2009 |
2028 | 6 | Rachel Neff | Defense | Engineering | 3.9 | 2009 |
2028 | 39 | Azzurra Yorio | Midfielder | Sports Medicine | 4.1 | 2009 |
2028 | 22 | Olivia Boyle | Full-back | Marine biology | 4 | 2009 |
2028 | 29 | Mia Licata | Striker | Undecided | -- | 2009 |
2028 | 19 | Natalie Dickerson | Fullback | Pre-Law | 4.14 / 4.36 | 2009 |
2028 | 10 | Mattea Basile | Midfield | Undecided | -- | 2009 |
2028 | 4 | Allie Cristallino | Midfield | Undecided | -- | 2009 |
2028 | 53 | Ava DeLorenzo | Midfield | Education or Engineering | 4 | 2009 |
2028 | 55 | Josie Buchanich | Winger | Physical Therapy | 4 | 2009 |
2028 | 70 | Marielle Ivanusic | Offense | Business | 3.7 | 2009 |
2028 | 47 | Lucia Leyland | Striker/Midfield | Undecided | 4 | 2009 |
2028 | 60 | Alexa “Lexy” Schwartz | Defense | Unknown | 3.4 | 2010 |
2028 | 39 | Natalia Burkitt | Goalkeeper | Pre-Med | 3.5 | 2010 |
2028 | 44 | Filamena LeDonne | Wingback, outside back | Business or prelaw | 4 | 2010 |
2028 | 16 | Sylvie Smith | Midfield | Biology | -- | 2010 |
2028 | 6 | Kamryn James | Wingback/Midfield | Mechanical Engineer | 4.2 | 2010 |
2028 | 70 | Riley Kessing | Mid-field (8, 10) / Wing | Business | 3.89 | 2010 |
2028 | 12 | Addison French | Midfield/Defense | Nursing | 4 | 2010 |
2028 | 19 | Tessa Derringer | Center Forward / Winger | Optometrist / Health Care / Biology | 4 | 2010 |
2028 | 22 | Gia Vresko | Striker/ Winger | Undecided | 4.1333 | 2010 |
2028 | 7 | Olivia Slagle | Midfield | Undecided | 3.93 | 2010 |
2028 | 74 | Mia Dietz | Forward | Unknown | -- | 2010 |
2028 | 96 | Alex Straub | Forward | Biology/Health | 3.85 | 2010 |
2028 | 83 | Carley Campbell | Forward | Undecided | 4 | 2010 |
2028 | 4 | Lucy Hassler | Midfielder (6) | PreMed | 4 | 2010 |
2028 | 96 | Allie Morgan | Forward | Veterinarian | 3.8 | 2010 |
2029 | 59 | Neilah Schade | Full back / Defensive Mid | Law | 91.667 | 2010 |
2029 | 5 | Madison Hauck | Forward/striker | Education | 3.6 | 2010 |
2029 | 34 | Ella Prager | Forward | Undecided | 3.9 | 2010 |
2029 | 42 | Cailyn Graham | Centerback | Physical therapy | 3.75 | 2010 |
2029 | 24 | Ashlyn Vance | Wings, Forward, Mid-field | Engineering | 4 | 2010 |
2029 | 21 | Leah Rihn | Midfield | Health Field | 4 | 2010 |
2029 | 85 | Brooke Mathieu | Center back | Biology | 4 | 2010 |
2029 | 88 | Viviana Didomenico | Forward/Mid | Undecided | 4 | 2010 |
2029 | 26 | Adelyn Arenth | Forward | Biology | 3.85 | 2010 |
2029 | 92 | Della Harbadin-Hogben | Midfield | Science and technology | 4 | 2010 |
2029 | 10 | Natalie Shane | Forward/Midfield | Undecided | 3 | 2010 |
2029 | 66 | Fallon Dunne | Forward | Undecided | -- | 2010 |
2029 | 25 | Sophia Robinson | Goalkeeper | Undecided | -- | 2011 |
Want to learn more about a player? Contact Boys Phase Leader Dan Yates - dan.yates@ steelcityfc.com
Grad Year | Jersey Number | Player Name | Position | Preferred Major | GPA | Birth Year |
---|---|---|---|---|---|---|
2024 | 9 | Arlo McIntyre | Defender | Undecided | 3.6 | 2005 |
2024 | 7 | Cadan Bennett | Goalkeeper | Exercise Science | 3.9 | 2005 |
2024 | 13 | Cam Wagner | Midfield | Architecture/Engineering | 4.2 | 2005 |
2024 | 5 | Cameron Hernandez | Midfield | Sports Management | 3.6 | 2005 |
2024 | 29 | Christian Mortimer | Winger | Computer Science (Cyber Security) | 3.8 | 2005 |
2024 | 15 | Coleman Docherty | Forward | Business | 3.2 | 2005 |
2024 | 29 | Colin Lazzara | Midfield/Fullback | Neuroscience, engineering | 4.33 | 2005 |
2024 | 53 | Dylan Work | Defender | Chemistry/Biology/BioChemistry | 4.45 | 2005 |
2024 | 79 | Emmett Dorsey | Forward | Graphic Design | 3.8 | 2005 |
2024 | 55 | Ethan Alberta | Fullback/Winger | Business | 2.4 | 2005 |
2024 | 11 | Ethan Andrejeski | Midfield | Engineering | 3.6 | 2005 |
2024 | 1 | Gus Wytcherley | Goalkeeper | Business | 3.89 | 2005 |
2024 | 37 | Jesse Maloney | Midfield | Engineering | 98.60% | 2005 |
2024 | 77 | John Rhoden | Forward | Political Science | 3.5 | 2005 |
2024 | 25 | Landon Hankey | Goalkeeper | Business Management | 3.9 | 2005 |
2024 | 17 | Oliver Spinola | Midfield | Undecided | 3.6 | 2005 |
2024 | 91 | Porter Waldrup | Midfield | Economics/ Business | 3.6 | 2005 |
2024 | 67 | Samuel Norris | Fullback | Secondary Education Mathematics | 4.56 | 2005 |
2024 | 23 | Tyler Yurisinec | Defender | Engineering | 3.575 | 2005 |
2024 | 59 | Vincenzo Porco | Midfielder | Geology/ environmental science | 3.7 | 2005 |
2024 | 51 | William Manning | Defender | Exercise science | 3.9 | 2005 |
2024 | 2 | Amir Awais | Forward | Pre-Med | 3.9 | 2006 |
2024 | 50 | Angelino Porco (Angelo) | Midfielder | Undecided | 3 | 2006 |
2024 | 30 | Ben Conti | Forward | Sports Business/Sports Management | 3.3 | 2006 |
2024 | 19 | Benjamin Keefer | Midfield | Biology | 4.964 | 2006 |
2024 | 22 | Brennan Hrycko | Defender | Sports Media & Journalism | 3.2 | 2006 |
2024 | 14 | Christopher Colonna Jr | Forward | Accounting | 3.72 | 2006 |
2024 | 76 | Daniel Leech | Defender | Engineering | 4.36 | 2006 |
2024 | 70 | Drew McKim | Midfield/Forward | Biology | 3.9 | 2006 |
2024 | 6 | Dylan Murphy | Forward | Cyber security | 3 | 2006 |
2024 | 28 | Ethan Grant | Fullback | Sports Medicine | 3.4 | 2006 |
2024 | 16 | Ethan Spirk | Fullback | Psychology | 3.4 | 2006 |
2024 | 8 | Hudson Struble | Fullback | Undecided | 3.83 | 2006 |
2024 | 64 | Jesse Coldren | Midfield | Engineering | 4 | 2006 |
2024 | 66 | Kyle Carlsen | Defender | Accounting | 3.2 | 2006 |
2024 | 20 | Leyton Takac | Midfield | Physical Therapy/Biology | 3.6 | 2006 |
2024 | 80 | Louis Negron | Forward | Engineering field | 2.9 | 2006 |
2024 | 48 | Luke Fiscus | Defender | Business | 3.9 | 2006 |
2024 | 22 | Mack Byrnes | Midfield | Business and Criminology | 4.1 | 2006 |
2024 | 62 | Michael Fleeson | Defender | Pre athletic training | 3.9 | 2006 |
2024 | 10 | Michael Shin | Defender | Architecture | 4.2 | 2006 |
2024 | 90 | Rick Zappone | Defender | Business Administration | 3.5 | 2006 |
2024 | 52 | Ryan Policicchio | Winger | Computer Science | 3.3 | 2006 |
2024 | 10 | Samuel Caldwell | Midfield/Forward | Undecided | 3.4 | 2006 |
2024 | 86 | Tatum Miller | Fullback/Midfield | Civil Engineering | 4.34 weighted | 2006 |
2024 | 41 | Tristan Ralph | Fullback/Winger | Engineering | 3.8 | 2006 |
2024 | 58 | Warren Gutosky | Defender/Midfield | Chemistry | 4.2 | 2006 |
2024 | 22 | Brennan Hrycko | Centerback | Sports Communications | 3.1 | 2006 |
2024 | 39 | Colton Rearick | Forward | Law | 3.86 | 2008 |
2024 | 44 | Elias Vasil | Fullback | Undecided | 4 | 2009 |
2024 | 98 | Landon Vasil | Midfield/Forward | Undecided | 4 | 2009 |
2025 | 26 | Anthony Powell | Forward | Marketing | 3.6 | 2006 |
2025 | 31 | Ayden Bartlett | Midfield/Defender | Professional Pilot | 3.71 | 2006 |
2025 | 78 | Bryce Vukas | Defender | Business accounting and financing | 3.8 | 2006 |
2025 | 44 | Caleb Rumberger | Fullback/Winger | Engineering/Business | 3.9 | 2006 |
2025 | 40 | Cole Barton | Goalkeeper | Criminal law | 3.3 | 2006 |
2025 | 38 | Ethan Taylor | Defender | Exercise Science | 3 | 2006 |
2025 | 34 | Evan Thomas | Fullback/Midfield | Undecided | 4.25 | 2006 |
2025 | 6 | Gavin Rigby | Defender | Business | 3.7 | 2006 |
2025 | 99 | James Lo Coco | Forward/Midfield | Undecided | 3.85 | 2006 |
2025 | 84 | Luke Kost | Midfield | Sports Managment | 3.9 | 2006 |
2025 | 54 | Nicholas Lo Coco | Midfield | Undecided | 3.2 | 2006 |
2025 | 28 | Zach Duffy | Forward | Cyber security | - | 2006 |
2025 | 24 | Zachary Angoff | Midfield/Defender | Business Administration | 3.1 | 2006 |
2025 | 99 | Aidan Stein | Forward | Filmmaking | 3.5 | 2007 |
2025 | 87 | AJ Ravas | Goalkeeper | Undecided | 3.5 | 2007 |
2025 | 57 | Austin Shaw | Forward | Psychology | 4.073 | 2007 |
2025 | 00 | Barrett Duffy | Goalkeeper | Undecided | 4 | 2007 |
2025 | 77 | Billy Kowalkowski | Forward | Undecided | 4.47 | 2007 |
2025 | 93 | Camden Osterman | Defender | Business | 3.65 | 2007 |
2025 | 28 | Christopher Taylor | Defender | Engineering | 4.0 Unweighted | 2007 |
2025 | 45 | Finn Kichi | Forward | Undecided | 4.1 | 2007 |
2025 | 27 | Gavin Copelin | Midfield | Undecided | 4.3 | 2007 |
2025 | 49 | Jacek Piekut | Fullback/Midfield | Undecided | 4 | 2007 |
2025 | 33 | Jonah Kline | Midfield | Finance | 4 | 2007 |
2025 | 21 | Kellan Bleier | Midfield | Civil Engineer/Finance | 3.7 | 2007 |
2025 | 13 | Liam Madden | Defender | Undecided | 4.2 | 2007 |
2025 | 34 | Luca Schiano di Cola | Midfield | Marketing and Entrepreneurship | 4.28 | 2007 |
2025 | 89 | Matthew Koss | Defender | Undecided | 4.4 | 2007 |
2025 | 38 | Nicholas Butler | Midfield/Forward | Business | 3.27 | 2007 |
2025 | 38 | Nick Butler | Fullback/Forward | Finance | 3.5 | 2007 |
2025 | 98 | Paul Weis | Goalkeeper | Computer Science | 4.48 | 2007 |
2025 | 51 | Quinlan Bulick | Forward/ winger | Electrical Engineering | 4 | 2007 |
2025 | 22 | Thomas Sheptak | Forward/Midfield | Business Math | 4.1 | 2007 |
2025 | 15 | Thomas Uckert | Fullback | Undecided | 3.67 | 2007 |
2025 | 32 | William Parisi | Forward / Midfield | Statistics Major with minor in Sports Management | 4.0 non-weighted | 2007 |
2025 | 0 | Matteo Sciulli | Forward | Architecture/ Design | 3 | 2008 |
2026 | 3 | Jake Phillips | Midfield | Business | 3.1 | 2006 |
2026 | 36 | Malik White | Forward | Undecided | 3.2 | 2006 |
2026 | 10 | Aiden Fehr | Forward | Sports Medicine | 3.4 | 2007 |
2026 | 14 | Alexander Martin-Adler | Forward | Undecided | 4.441 | 2007 |
2026 | 37 | Andrew McAfee | Defense | Engineering | 3 | 2007 |
2026 | 41 | Andrew Rojik | Defender | Undecided | 3.8 | 2007 |
2026 | 61 | Anthony LaJevic | Midfield | Pre-med/Biology | 4.1 | 2007 |
2026 | 44 | Brennan Mattie | Midfield | Business | 3.9 | 2007 |
2026 | 4 | Calyx Kimbrough | Fullback | Undecided | 3.5 | 2007 |
2026 | 81 | Carter Yuhouse | Defender | Engineering | 3.9 | 2007 |
2026 | 77 | Duncan Schilpp | Midfielder | Physician Assistant (Orthopedics) | 4.15 | 2007 |
2026 | 30 | Ethan Heffley | Defender | Engineering | 4 | 2007 |
2026 | 29 | Evan Haas | Defender | Sports science | 3.95 | 2007 |
2026 | 23 | Everett Reges | Wing | Ecological Engineer | 3.6 | 2007 |
2026 | 40 | Gabriel Martins | Midfield/Fullback | Business | 3.96 | 2007 |
2026 | 19 | Jacob Orseno | Midfield/Forward | Engineering | 3.9 | 2007 |
2026 | 12 | Logan Coone | Defender | Business | 3.83 | 2007 |
2026 | 88 | Nathan Salac | Midfield | Undecided | 3.2 | 2007 |
2026 | 82 | Paul Benec | Defender | Undecided | 3.94 | 2007 |
2026 | 49 | Ryan Conaway | Defender | Engineer | 4 | 2007 |
2026 | 18 | Ryan Sutara | Midfield | Undecided | 4 | 2007 |
2026 | 26 | Trent Ricchiuto | Winger/ Forward | Business or Law | 3.9 | 2007 |
2026 | 76 | Tye West | Forward | Biochemistry | 4.2 | 2007 |
2026 | 20 | Tyler Devlin | Fullback | Business | 3.7 | 2007 |
2026 | 36 | Wesley Boyle | Goalkeeper | Sports management | 3.8 | 2007 |
2026 | 84 | William Schwalm | Forward / Midfield | Vocational Entrepreneurship | 3 | 2007 |
2026 | 47 | Zane Spence | Defender/Midfield | Undecided | 3.85 | 2007 |
2026 | 40 | Alec Wright | Defender | Radiologist | 4.025 | 2008 |
2026 | 3 | Brendan Bettwy | Fullback/Midfield | Health Field | 3.93 | 2008 |
2026 | 44 | Brody Arbuckle | Midfield | Finance | 4.23 | 2008 |
2026 | 34 | Christian Alter | Forward/Midfielder | Engineering | 4.14 | 2008 |
2026 | 15 | Daniel Schweitzer | Midfielder/ Forward | Engineering | 3.7 | 2008 |
2026 | 18 | Dante Treglia | Midfield/Forward | IT | 3.4 | 2008 |
2026 | 23 | Eli Hassler | Midfield | Business | 4 | 2008 |
2026 | 19 | Eli Stanton | Forward | Sports medicine | 3.62 | 2008 |
2026 | 27 | Hugo Mastroberardino | Forward | Anesthesiology | 4.2 | 2008 |
2026 | 4 | John Koeppl | Defender | Pre-law, Spanish, Chinese | 3.89 (unweighted) | 2008 |
2026 | 50 | Jonny Balk | Midfielder | Business | 4 | 2008 |
2026 | 77 | Judah Schafer | Midfield | buisness/exercise science | 3.2 | 2008 |
2026 | 13 | Logan DeVore | Right Wing | Engineering | 4.4 | 2008 |
2026 | 11 | Luke Hoburg | Fullback | Undecided | 3.7 | 2008 |
2026 | 22 | Mannix Konopack | Forward | Undecided | 3.4 | 2008 |
2026 | 17 | Marco Tommasino | Defender/Midfield | Engineering | 4.3 | 2008 |
2026 | 32 | Mason DeGuilio | Forward/Midfield | Sports management/business | 3.75 | 2008 |
2026 | 12 | Mason Smith | Goalkeeper | Undecided | 4 | 2008 |
2026 | 38 | Max Davis | Midfield | Aeronautical Engineering | 4 | 2008 |
2026 | 23 | Miles Ericson | Forward | Finance | 4.0+ | 2008 |
2026 | 76 | Nate Watson | Midfield | Pre-med/Biochemistry | 4.1 | 2008 |
2026 | 43 | Nick Niebauer | Midfield | Undecided | 3.5 | 2008 |
2026 | 78 | Noah Ernst | Midfield | Computer Science | 3.9 | 2008 |
2026 | 28 | Rocco Didomenico | Midfield/Forward | Business | 3.92 | 2008 |
2026 | 8 | Sean Patrick Regan | Midfield/Defender | Undecided | 3.85 | 2008 |
2027 | 16 | Alexander (AJ) Montes | Defender/Midfield | Undecided | 4.14 | 2008 |
2027 | 88 | Benjiro Smuckler | Midfield, Forward, Fullback | Engineering | 3.9 | 2008 |
2027 | 66 | Caleb Passarelli | Defender | Engineering or Biology | 4.03 | 2008 |
2027 | 82 | Dominic DeBasi | Defender, Forward | Athletics | 3 | 2008 |
2027 | 9 | Jackson Stewart | Forward | Engineering | 4 | 2008 |
2027 | 48 | Jacob Alberts | Attacking Mid | Law | 3.9 | 2008 |
2027 | 92 | Jake Bagaley | Fullback | Engineering | 3.7+ | 2008 |
2027 | 98 | Judah Thompson | Goalkeeper | Undecided | 4 | 2008 |
2027 | 36 | Kason Straub | Midfield/Forward | Business | 3.5 | 2008 |
2027 | 96 | Michael Bishop | Defender | Pre-medicine | 4 | 2008 |
2027 | 58 | Riley Beacom | Midfield | Engineer | 4 | 2008 |
2027 | 72 | Ryan Schoemer | Forward | Exercise Science | 3.9 | 2008 |
2027 | 51 | Sawyer Leuthold | Midfield/Forward | Sports Medicine/ Sports business management | 4 | 2008 |
2027 | 86 | Thaddeus Mago | Goalkeeper | Undecided | 3.13 | 2008 |
2027 | 1 | Wyatt Bonfili | Defender/ Center Mid | Engineering | 4.5 | 2008 |
2027 | 30 | Zach Lasko | Forward / Midfield | Undecided | 4 | 2008 |
2027 | 63 | Caden Zoller | Forward | Engineering | 4.21 | 2009 |
2027 | 17 | Colton Bish | Defender | Undecided | 3.7 | 2009 |
2027 | 51 | Ethan Facchiano | Fullback | Physical Therapy | 4 | 2009 |
2027 | 26 | Hayden Kidwell | Fullback | Computer science | 3 | 2009 |
2027 | 99 | Jack Butler | Goalkeeper | Medical Engineering | 89.62 | 2009 |
2027 | 64 | James Jodkin | Defender/Forward | Undecided | 4.3 | 2009 |
2027 | 35 | Kent Holmes | Forward | Kinesiology | 3.6 | 2009 |
2027 | 29 | Landyn Perella | Defender/ Center Defensive Mid | Sports Management | 3.8 | 2009 |
2027 | 14 | Liam Ulrich | Midfield | Undecided | 3.8 | 2009 |
2027 | 41 | Luca Martorelli | Forward | Sports Medicine | 3.39 | 2009 |
2027 | 11 | Matthew Clark | Forward | Business | 3.9 | 2009 |
2027 | 39 | Miles Kear | Midfield | Computer Science | 3.7 | 2009 |
2027 | 54 | Nathan Hussey | Goalkeeper | Engineering | 4.03 | 2009 |
2027 | 4 | Noah Fincher | Defender | Undecided | 3 | 2009 |
2027 | 3 | Samuel Keefer | Forward/Midfield | Undecided | 4.054 | 2009 |
2027 | 56 | Zachary Stubbs | Forward | Marketing | 3.5 | 2009 |
2027 | 16 | Eli Ramirez | Wing | Biomechanics and Sports Medicine | 4 | 2009 |
2027 | 14 | Jayce Geibel | Center attacking mid | Political science | 3.4 | 2009 |
2028 | 23 | Austin Hoernig | Midfield/Defender | Undecided | - | 2009 |
2028 | 7 | Chris Showman | Midfield | Sports Medicine | 3.8-4.0 | 2009 |
2028 | 12 | Ethan Falvo | Midfield | Graphic Design | - | 2009 |
2028 | 10 | Jack Kichi | Defender/Midfield | Undecided | 4 | 2009 |
2028 | 25 | Kazuki Hoshi | Defender/ Center Defensive Mid | Architecture Engineering | 3.65 | 2009 |
2028 | 77 | Kyle Lecker | Goalkeeper | Undecided | 3.6 | 2009 |
2028 | 30 | Matthew Marsula | Forward / Midfield | Undecided | 3.25 | 2009 |
2028 | 4 | Max Tamburri | Defender | Undecided | 3.9 | 2009 |
2028 | 48 | Michael A. Hillebrand | Forward | Architect | 3.5 | 2009 |
2028 | 66 | Michael Vayanos | Midfield | Sports Marketing | 4 | 2009 |
2028 | 42 | Olliver Powell | Midfield | Undecided | 3.75 | 2009 |
2028 | 15 | Rohan Sadashiv | Midfield | Undecided | - | 2009 |
2028 | 8 | Shea Stromoski | Goalkeeper | Undecided | 4.125 | 2009 |
2028 | 21 | Talan Tumsis | Midfield | Undecided | 3.9 | 2009 |
2028 | 47 | Tommy Lecker | Fullback | Undecided | 3.1 | 2009 |
2028 | 6 | Vadym Raduliak | Midfield | Undecided | - | 2009 |
2028 | 68 | Wyatt Vivian | Forward | Undecided | 4 | 2009 |
2028 | 1 | Liam Cowan | Goalkeeper | History | 4 | 2010 |
Let's prepare for your recruitment journey.
Based on our research and experience, we've put together a general set of expectations and a timeline for what to expect during your recruitment process.
This process will unfold differently for each athlete and family.
Use this resource as a guide for the process and talk with your Phase Leader to help optimize your recruitment journey.
Resources:
Key Steps on Your Journey
Player ID
- What unique qualities do I bring to the game?
- What do I want to convey to college coaches?
Athlete Match Profile
- Create a free version of an Athlete Match Account
Analyze Game & Create Highlights
- Access your games on Veo.
Create a Email Address
- Use gmail or other to create a simple email (yourname@gmail.com) something professional sounding
YouTube Channel
- Create a YouTube channel for your highlight videos.
College Marketplace
- Complete the Player Profile Form.
- To have a profile on the Steel City Marketplace, players must have:
- Athlete Match Profile.
- YouTube channel with highlights.
Create Player ID
- What do I bring to the game?
- What do I want to convey to college coaches?
NCAA Profile
- Create a profile at the NCAA Eligibility Center.
Academic Planning
- Take high school courses that will earn you the best grades.
- Find NCAA approved courses.
Questions to Narrow Down Your Search
- What field or discipline do I want to study?
- What classroom and school size works best for me?
- How far away from home do I want to be?
- Do I want to be in an urban or rural setting?
- What is important to me academically, athletically and socially?
Create Database of Schools
- Research academic and athletic programs.
- What academic/athletic balance is right for you?
- Select schools based on what is important to you.
Athlete Match Profile
- Create a free version of an Athlete Match Profile, if you've not done so already.
- Keep your profile up-to-date with grades and accolades.
Create a Highlight Video
- Steel City FC will record games using Veo. You can access them using your Veo login.
- Use Veo Showcase to compile clips into a 5-10 minute highlight video.
Connect with College Coaches
- Complete prospective athlete questionnaires on schools' athletic websites.
- Send intro emails to individual coaches—not a mass email—and include your schedule.
- Attend camps and clinic the summer following your sophomore year.
Stay on Top of Academics
- Take NCAA approved core courses.
- Take SAT/ACT and submit your score to NCAA Eligibility Center.
- Select courses that will give you the best GPA.
Athlete Match Profile
- Continually update this profile with the latest video, approach it as here are my videos of the month
Communication with Coaches
- June 15th before your junior year, college coaches can now communicate with athletes.
- Regularly alert coaches of upcoming opportunities to see you play.
- When you remove a school from your list, respectfully notify your coach.
Campus Visits
- August 1st of junior year, you can now go on visits, both official and unofficial.
- Attend camps and clinics of schools you've been in contact with.
Academic Planning
-
Take SAT/ACTs again if necessary to improve academic scholarship opportunities.
-
Check with guidance counselor to ensure that you are on track to graduate on time.
-
Finish strong. Do not let your grades slip during your senior year.
Committing to a Program
- Once you've decided which school to attend, notify the coach.
- Be courteous to any programs you are turning down by notifying the coach that you've committed elsewhere.
- Many programs will want you to sign a National Letter of Intent to formally end your recruiting process.